← Athletes

Croyle, Ryan

4x400 Meter Relay PB 4:00.

Year Date Mark Timing Meet / Opponent Place
1993 Apr 19 4:23. HAND Rochester 1
1994 Mar 24 4:05. HAND South Side Beaver 1
1994 Mar 15 4:07. HAND Aliquippa 1
1994 Apr 08 4:25. HAND Carlynton 1
1995 Apr 27 4:00. HAND Northgate 1
1995 Mar 15 4:08.29 HAND South Side Beaver 1

400 Meter Dash PB 56.1

Year Date Mark Timing Meet / Opponent Place
1994 Apr 21 56.1 HAND West Allegheny 3
1994 Apr 25 58.2 HAND Rochester 2
1994 Apr 11 1:00. HAND Sto-Rox 1
1994 Mar 15 1:01.6 HAND Aliquippa 1
1995 Mar 23 59.3 HAND Aliquippa 1

4x800 Meter Relay PB 8:47.

Year Date Mark Timing Meet / Opponent Place
1994 May 17 8:47. HAND WPIAL Individual Championshi 4
1995 Mar 15 9:38.0 HAND South Side Beaver 1
1995 Apr 06 10:11. HAND Sto-Rox 1
1995 Apr 24 10:40. HAND Rochester 1

800 Meter Run PB 2:23.

Year Date Mark Timing Meet / Opponent Place
1994 May 02 2:23. HAND Northgate 3
1994 Apr 25 2:31. HAND Rochester 3

200 Meter Dash PB 26.93

Year Date Mark Timing Meet / Opponent Place
1995 Mar 15 26.93 HAND South Side Beaver 3